Availability and Tariff (2008)
**** July availability due to cancellation! ****
| Week starting (Friday) | Granary Availability Updated 01/07/08 | Price |
| 4 Jan 08 | ||
| 11 Jan 08 | ||
| 18 Jan 08 | ||
| 25 Jan 08 | ||
| 1 Feb 08 | Available 4th - 8th | |
| 8 Feb 08 | Booked | |
| 15 Feb 08 | Available 18th - 22nd | |
| 22 Feb 08 | ||
| 29 Feb 08 | ||
| 7 Mar 08 | Available 10th - 14th | |
| 14 Mar 08 | Booked | |
| 21 Mar 08 | Booked | |
| 28 Mar 08 | ||
| 4 Apr 08 | Available 7th - 11th | |
| 11 Apr 08 | ||
| 18 Apr 08 | ||
| 25 Apr 08 | Booked | |
| 2 May 08 | Booked | |
| 9 May 08 | Booked | |
| 16 May 08 | Booked | |
| 23 May 08 | Booked | |
| 30 May 08 | Booked | |
| 6 Jun 08 | Booked | |
| 13 Jun 08 | Booked | |
| 20 Jun 08 | Booked | |
| 27 Jun 08 | Booked | |
| 4 Jul 08 | Booked | |
| 11 Jul 08 | Booked | |
| 18 Jul 08 | Booked | |
| 25 Jul 08 | £520 | |
| 1 Aug 08 | Booked | |
| 8 Aug 08 | Booked | |
| 15 Aug 08 | Booked | |
| 22 Aug 08 | Booked | |
| 29 Aug 08 | Booked | |
| 5 Sep 08 | Booked | |
| 12 Sep 08 | Booked | |
| 19 Sep 08 | Booked | |
| 26 Sep 08 | Booked | |
| 3 Oct 08 | Available 6th 10th | £165 |
| 10 Oct 08 | £285 | |
| 17 Oct 08 | Booked | |
| 24 Oct 08 | Booked | |
| 31 Oct 08 | Booked | |
| 7 Nov 08 | £255 | |
| 14 Nov 08 | £255 | |
| 21 Nov 08 | £255 | |
| 28 Nov 08 | £255 | |
| 5 Dec 08 | £255 | |
| 12 Dec 08 | £255 | |
| 19 Dec 08 | £520 | |
| 26 Dec 08 | £520 | |
| 2 Jan 09 | £260 |
Please note that a deposit of £60 per week is requested at the time of booking with the balance to follow 8 weeks before the holiday start.
Please contact Pat Smith at Roch Mill for further information or to make a booking:
e-mail pat@rochmill.co.uk . Tel: (01437) 710 764
Alternatively: contact Dave Smith on Mobile (07855) 842 410